Pricing & Fees
Transparent fee structure for buyers and sellers. All amounts in BDT.
Rates and fees may change in the future.
Buyer Fees
Winning buyers pay a fixed platform fee in BDT—not a percentage of the hammer price—so your fee stays predictable no matter how expensive the car is. The amount is non-negotiable, non-refundable, and mandatory when you win.
| Fee | Amount |
|---|---|
| Platform fee | 5,000 BDT |
Seller Fees
Sellers pay a tiered commission on the hammer price (with caps on high-value sales). Introductory rates apply during our launch phase and may increase over time as sales volume grows. No listing or entry fee.
| Hammer Price (BDT) | Commission | Cap |
|---|---|---|
| Up to 5,00,000 | 2.75% | — |
| 5,00,001 - 15,00,000 | 2.35% | — |
| 15,00,001 - 30,00,000 | 1.95% | — |
| 30,00,001 - 50,00,000 | 1.6% | — |
| 50,00,001 - 1,00,00,000 | 1.25% | — |
| 1,00,00,001 - 2,00,00,000 | 1% | 2,75,000 |
| 2,00,00,001 - 5,00,00,000 | 0.8% | 3,50,000 |
| Above 5,00,00,000 | 0.65% | 4,00,000 |
We may offer discounts on fees from time to time. Contact us or check promotions for details.
Add-on Services
Title transfer, delivery, and professional photography are optional add-on services. Charges vary; contact us for a quote. Separate from auction fees.
| Service | Amount |
|---|---|
| Title / paperwork transfer | BDT 1,000 - BDT 3,000 |
| Delivery | Depends on delivery location - contact for quote |
| Professional photography | Contact for quote |
| Storage (per day after pickup deadline) | BDT 200 - BDT 500 per day |
Other Charges
The following may apply in specific situations:
| Fee | Amount |
|---|---|
| Late payment fee | BDT 1,000 flat |